EJA110A Differential Pressure Transmitter | |||||
L Capsule | M Capsule | H Capsule | V Capsule | ||
Range | -10 to 10 kPa | -100 to 100 kPa | -500 to 500 kPa | -0.5 to 14 MPa | |
(-40 to 40 inH2O) | (-400 to 400 inH2O) | (-2000 to 2000 inH2O) | (-70 to 2000 psi) | ||
Span | 0.5 to 10 kPa | 1 to 100 kPa | 5 to 500 kPa | 0.14 to 14 MPa | |
(2 to 40 inH2O) | (4 to 400 inH2O) | (20 to 2000 inH2O) | (20 to 2000 psi) | ||
Accuracy | ±0.075% | ±0.065% | ±0.065% | ±0.065% | |
Degrees of protection | IP67, NEMA 4X, and JIS C0920 immersion proof | ||||
Certificates | FM, CENELEC ATEX, CSA, IECEx | ||||
Output | 4 to 20 mA DC, FOUNDATION™ fieldbus or PROFIBUS PA 2-wire system with digital communication | ||||
Supply voltage | BRAIN and HART:10.5 to 42 V DC (10.5 to 30 V DC for Intrinsically safe type) | ||||
Fieldbus:9 to 32 V DC (9 to 24 V DC for Entity model and 9 to 17.5 V DC for FISCO model) | |||||
Ambient temperature | -40 to 85 deg C (-40 to 185 deg F) (general use type) | ||||
-30 to 80 deg C (-22 to 176 deg F) (with integral indicator) | |||||
Process temperature | -40 to 120 deg C (-40 to 248 deg F) (general use type) | ||||
Maximum working pressure | 16MPa(2300psi) | ||||
3.5MPa(500psi) for L capsule with special materials | |||||
Mounting | 2-inch pipe mounting | ||||
Wetted parts material | Capsule | SUS316L(Diaphragm material is Hastelloy C-276), | |||
Hastelloy C-276, Tantalum, Monel | |||||
Cover flange | SUS316, Hastelloy C-276, Monel | ||||
Housing | Cast aluminum alloy or SUS316 equivalent stainless steel (optional) |
Xi`an Ao Xin Automation Instrument Co., Ltd., is located in Xi`an city which is the authoritive centre of instrument and gauge .It is cooperated with many related domestic cooperation to research ,sale and service and also obtained the cert of ISO9001-2008. overall strength of the industry 's leading domestic well-known enterprises .Over the years, the company under the "integrity, innovation , development and harmony " principle of service .
Website:http://www.aosoonyb.com
TEL:+86-029-86691808
+86-029-84381810
Email:xaaxyb@126.com
Email:wsb2828@126.com
xaqksm | Amber |
E-mail:wsb2828@126.com | |