Yokogawa EJA130A Differential Pressure Transmitter
Overview:
1. The high performance differential pressure transmitter model EJA130A can be used to measure liquid, gas, or steam flow as well as liquid level, density and pressure.
2. It outputs a 4 to 20 mA DC signal corre- sponding to the measured differential pressure.
Features:
1.Overpressure Effects
2:0.03 % of URL per 32 MPa {4500 psi}
2. Stability
2:0.1 % of URL per 60 months
3. Power Supply Effects “0”
2:0.005 % per Volt (from 21.6 to 32 V DC, 350 f1)
Model and suffix codes:
Model | Suffix Codes | Description |
EJA130A | Differential pressure transmitter | |
Output Signal | D | 4 to 20 mA DC with digital communication (BRAIN protocol) |
E | 4 to 20 mA DC with digital communication (HART protocol, refer to GS 01C22T01-00E) | |
F | Digital communication (FOUNDATION Fieldbus protocol, refer to GS 01C22T02-00E) | |
G | Digital communication (PROFIBUS PA protocol, refer to GS 01C22T03-00E) | |
Measurement span(capsule) | M | 1 to 100 kPa { 100 to 10000 mmH2O} { 4 to 400 inH2O} { 10 to 1000 mbar} |
H | 5 to 500 kPa { 0.05 to 5 kgf/cm2} { 20 to 2000 inH2O} { 50 to 5000 mbar} | |
Wetted parts material 7 | [Body] [Capsule] [Vent plug] | |
S | SUS316 1 SUS316L 2 SUS316 | |
Process connection | 0 | without process connector (Rc 1/4 female on the cover flanges) |
1 | with Rc 1/4 female process connector | |
2 | with Rc 1/2 female process connector | |
3 | with 1/4 NPT female process connector 5 | |
4 | with 1/2 NPT female process connector 5 | |
5 | without process connector (1/4 NPT female on the cover flanges) | |
Bolts and nuts material | [Maximum working pressure] | |
A | SCM435 32 MPa {320 kgf/cm2} | |
B | SUS630 32 MPa {320 kgf/cm2} | |
C | SUH660 32 MPa {320 kgf/cm2} | |
Installation | 2 | Vertical impulse piping type, right side high pressure, process connector upside 3 |
3 | Vertical impulse piping type, right side high pressure, process connector downside 3 | |
6 | Vertical impulse piping type, left side high pressure, process connector upside 3 | |
7 | Vertical impulse piping type, left side high pressure, process connector downside 3 | |
8 | Horizontal impulse piping type, right side high pressure 4 | |
9 | Horizontal impulse piping type, left side high pressure 4 | |
Electrical connection | 0 | G1/2 female, one electrical connection |
2 | 1/2 NPT female, two electrical connections without blind plug | |
3 | Pg 13.5 female, two electrical connections without blind plug | |
4 | M20 female, two electrical connections without blind plug | |
5 | G1/2 female, two electrical connections and a blind plug | |
7 | 1/2 NPT female, two electrical connections and a blind plug | |
8 | Pg 13.5 female, two electrical connections and a blind plug | |
9 | M20 female, two electrical connections and a blind plug | |
A | G1/2 female, two electrical connections and a SUS316 blind plug | |
B | 1/2 NPT female, two electrical connections and a SUS316 blind plug | |
C | M20 female, two electrical connections and a SUS316 blind plug | |
Integral indicator | D | Digital indicator |
E | Digital indicator with the range setting switch 6 | |
N | (None) | |
Mounting bracket | A | SECC Carbon steel 2-inch pipe mounting (flat type) |
B | SUS304 2-inch pipe mounting (flat type) | |
J | SUS316 2-inch pipe mounting (flat type) | |
C | SECC Carbon steel 2-inch pipe mounting (L type) | |
D | SUS304 2-inch pipe mounting (L type) | |
K | SUS316 2-inch pipe mounting (L type) | |
N | (None) | |
Optional codes | Optional specification |
Xi`an Ao Xin Automation Instrument Co., Ltd., is located in Xi`an city which is the authoritive centre of instrument and gauge .It is cooperated with many related domestic cooperation to research ,sale and service and also obtained the cert of ISO9001-2008. overall strength of the industry 's leading domestic well-known enterprises .Over the years, the company under the "integrity, innovation , development and harmony " principle of service .
Website:http://www.aosoonyb.com
TEL:+86-029-86691808
+86-029-84381810
Email:xaaxyb@126.com
Email:wsb2828@126.com
xaqksm | Amber |
E-mail:wsb2828@126.com | |