Mini Snap-Action Pressure Switch Dwyer A9 Series
Model Number | Description |
---|---|
A9-1 | Pressure switch, range 2.9-8.7 psig (0.2-0.6 bar), deadband 2.9 ±1.5 psig (0.2 ±0.1 bar), max. pressure 43.5 psig (3.0 bar), temperature limit 185°F (85°C), silicone diaphragm. |
A9-2 | Pressure switch, range 7.3-17.4 psig (0.5-1.5 bar), deadband 2.9 ±1.5 psig (0.2 ±0.1 bar), max. pressure 58.0 psig (4.0 bar), temperature limit 257°F (125°C), stainless steel diaphragm. |
A9-3 | Pressure switch, range 14.5-36.3 psig (1.2-2.5 bar), deadband 2.9 ±1.5 psig (0.2 ±0.1 bar), max. pressure 72.5 psig (5.0 bar), temperature limit 257°F (125°C), stainless steel diaphragm. |
A9-4 | Pressure switch, range 21.8-58 psig (1.5-4.0 bar), deadband 3.6 ±2.2 psig (0.25 ±0.1 bar), max. pressure 87.0 psig (6.0 bar), temperature limit 257°F (125°C), stainless steel diaphragm. |
A9-5 | Pressure switch, range 29-87 psig (3.0-7.0 bar), deadband 5.1 ±2.9 psig (0.35 ±0.2 bar), max. pressure 116.0 psig (8.0 bar), temperature limit 257°F (125°C), stainless steel diaphragm. |
A9-6 | Pressure switch, range 58-130.5 psig (5.0-9.0 bar), deadband 8.7 ±2.9 psig (0.6 ±0.2 bar), max. pressure 145.0 psig (10.0 bar), temperature limit 257°F (125°C), stainless steel diaphragm. |
Xi`an Ao Xin Automation Instrument Co., Ltd., is located in Xi`an city which is the authoritive centre of instrument and gauge .It is cooperated with many related domestic cooperation to research ,sale and service and also obtained the cert of ISO9001-2008. overall strength of the industry 's leading domestic well-known enterprises .Over the years, the company under the "integrity, innovation , development and harmony " principle of service .
Website:http://www.aosoonyb.com
TEL:+86-029-86691808
+86-029-84381810
Email:xaaxyb@126.com
Email:wsb2828@126.com
xaqksm | Amber |
E-mail:wsb2828@126.com | |