J120-520 | J120-560 | J120-183 | J120-488 | J120-193 | J120-156 | J120-702 | J120-552 | ||
J120-521 | J120-561 | J120-184 | J120-489 | J120-194 | J120-164 | J120-703 | J120-553 | ||
J120-522 | J120-562 | J120-185 | J120-S126B | J120-490 | J120-356 | J120-704 | J120-554 | ||
J120-523 | J120-563 | J120-186 | J120-S134B | J120-491 | J120-358 | J120-705 | J120-555 | ||
J120-524 | J120-564 | J120-188 | J120-S137B | J120-492 | J120-361 | J120-706 | J120-15834 | ||
J120-525 | J120-565 | J120-189 | J120-S144B | J120-493 | J120-376 | J120-450 | J120-15835 | ||
J120-530 | J120-566 | J120-483 | J120-S152B | J120-494 | J120-270 | J120-451 | J120-15836 | ||
J120-531 | J120-567 | J120-484 | J120-S156B | J120-126 | J120-274 | J120-452 | J120-15837 | ||
J120-532 | J120-171 | J120-485 | J120-S164B | J120-134 | J120-612 | J120-453 | J120-15838 | ||
J120-533 | J120-172 | J120-486 | J120-190 | J120-137 | J120-616 | J120-454 | J120-15839 | ||
J120-534 | J120-173 | J120-191 | J120-144 | J120-680 | J120-550 | ||||
J120-535 | J120-174 | J120-192 | J120-152 | J120-701 | J120-551 |
WEIGHT | 3-8 lbs. Varies with type and model |
ELECTRICAL CONNECTION | Type H, B, E; one 3/4" NPT E/C; Type J, C, F, 820E, 822E; two 3/4" NPT E/C; terminal block standard |
PRESSURE CONNECTION |
Models S126B-S164B, 171-194, 483-494, 520-535: 1/2" NPT (female); models 560-564: 2" sanitary connection; models 565-567: 1 1 ⁄ 2" sanitary connection; models 540-548: 1/8" NPT (female); all others: 1/4" NPT (female) |
TEMPERATURE ASSEMBLY |
Bulb and capillary: 6 feet 304 stainless steel (standard) except for E121-13273 and E122-13321: 10 feet; Immersion stem: nickel-plated brass (standard) except for B121-13272 and B122-13322: stainless steel. Fill: Model 1BS: solvent filled; models 2BS-8BS: non-toxic oil filled |
TEMPERATURE DEADBAND |
Type F120, 820E, 822E: typically 1%; type B-, C-, and E- 121 and 122: typically 2% of range under laboratory conditions (70°F [21°C] ambient circulating bath at rate of 1/2°F per minute change) |
PRESSURE DEADBAND | See Individual model charts |
DIFFERENTIAL PRESSURE INDICATION (OPTION M210) |
Differential pressure indication available types H121K and H122K with option M210; accuracy approximately 1% mid 50% of range, 3% at ends; window is plexiglass and gasketed; indicator may be field adjusted for approximately 1% accuracy at any set point within range |
TEMPERATURE INDICATION | Temperature indication available types 820E and 822E. Indication accuracy is +1% of adjustable range |
Xi`an Ao Xin Automation Instrument Co., Ltd., is located in Xi`an city which is the authoritive centre of instrument and gauge .It is cooperated with many related domestic cooperation to research ,sale and service and also obtained the cert of ISO9001-2008. overall strength of the industry 's leading domestic well-known enterprises .Over the years, the company under the "integrity, innovation , development and harmony " principle of service .
Website:http://www.aosoonyb.com
TEL:+86-029-86691808
+86-029-84381810
Email:xaaxyb@126.com
Email:wsb2828@126.com
xaqksm | Amber |
E-mail:wsb2828@126.com | |