WEIGHT | Approx. 3 to 7.5 lbs.; varies with model |
ELECTRICAL CONNECTION | One 3/4” NPT and two 7/8” diameter knockouts |
PRESSURE CONNECTION | All models 1/4” NPT (female) except models 1/2” NPT connection (female); models 540-547: 1/8" NPT (female) |
TEMPERATURE ASSEMBLY | ‘E’ types use the same assemblies as ‘F’ types, however, range spans are limited due to use of reference dials Bulb and capillary: 6 feet 304 stainless steel Immersion stem: models 120 &121: nickel-plated brass; optional 316L stainless steel available |
TEMPERATURE DEADBAND |
Type F120, 820E, 822E: typically 1%; type B-, C-, and E- 121 and 122: typically 2% of range under laboratory conditions (70°F [21°C] ambient circulating bath at rate of 1/2°F per minute change) |
PRESSURE DEADBAND | See Individual model charts |
DIFFERENTIAL PRESSURE INDICATION (OPTION M210) |
Differential pressure indication available J400K, J402K models 147-S157B; accuracy approximately 1-1⁄2% mid 50% of range, 3% at ends; window is (option M210) plexiglass and gasketed; indicator may be field adjusted for approximately ±1% accuracy at any set point within range |
UE B400-120 | UE B400-121 | UE B402-120 | UE B402-121 | UE B403-120 | UE B403-121 |
UE C400-120 | UE C400-121 | UE C402-120 | UE C402-121 | UE C403-120 | UE C403-121 |
UE E400-2BSA | UE E400-2BSB | UE E400-3BS | UE E400-4BS | UE E400-5BS | UE E400-8BS |
UE E402-2BSA | UE E402-2BSB | UE E402-3BS | UE E402-4BS | UE E402-5BS | UE E402-8BS |
UE E403-2BSA | UE E403-2BSB | UE E403-3BS | UE E403-4BS | UE E403-5BS | UE E403-8BS |
UE F400-2BSA | UE F400-2BSB | UE F400-3BS | UE F400-4BS | UE F400-5BS | UE F400-8BS |
UE F402-2BSA | UE F402-2BSB | UE F402-3BS | UE F402-4BS | UE F402-5BS | UE F402-8BS |
UE F403-2BSA | UE F403-2BSB | UE F403-3BS | UE F403-4BS | UE F403-5BS | UE F403-8BS |
Xi`an Ao Xin Automation Instrument Co., Ltd., is located in Xi`an city which is the authoritive centre of instrument and gauge .It is cooperated with many related domestic cooperation to research ,sale and service and also obtained the cert of ISO9001-2008. overall strength of the industry 's leading domestic well-known enterprises .Over the years, the company under the "integrity, innovation , development and harmony " principle of service .
Website:http://www.aosoonyb.com
TEL:+86-029-86691808
+86-029-84381810
Email:xaaxyb@126.com
Email:wsb2828@126.com
xaqksm | Amber |
E-mail:wsb2828@126.com | |