Model | Graduation No |
Temperature measuring range(℃) |
Accuracy |
Allowable differencet ℃ |
WZPK | Pt100 | -200~500 | A | ±( 0.15+0.002|t|) |
B |
±( 0.30+0.005|t|) |
Model | Graduation | Measure rangeoC | Accuracy |
Thermal response timeT0.5S |
Diameter mm |
Length L mm |
Fixed device |
WZPK-173S |
Pt100 |
-200~500 |
grade A orB |
≤3 | Φ3 |
Simplex 100 150 200 250 300 400 500 750 1000 Duplex 100 150 200 250 300 400 500 |
No fixed device |
WZPK-174S | ≤5 | Φ4 | |||||
WZPK-175S | ≤8 | Φ5 | |||||
WZPK-176S | ≤12 | Φ6 | |||||
WZPK2-175SA | ≤8 | Φ5 | |||||
WZPK2-176SA | ≤12 | Φ6 | |||||
WZPK-273S | ≤3 | Φ3 | Fixed adjustable thread | ||||
WZPK-274S | ≤5 | Φ4 | |||||
WZPK-275S | ≤8 | Φ5 | |||||
WZPK-276S | ≤12 | Φ6 | |||||
WZPK2-275SA | ≤8 | Φ5 | |||||
WZPK2-276SA | ≤12 | Φ6 | |||||
WZPK-373S | ≤3 | Φ3 | Movable adjustable thread | ||||
WZPK-374S | ≤5 | Φ4 | |||||
WZPK-375S | ≤8 | Φ5 | |||||
WZPK-376S | ≤12 | Φ6 | |||||
WZPK2-375SA | ≤8 | Φ5 | |||||
WZPK2-376SA | ≤12 | Φ6 | |||||
WZPK-473S | ≤3 | Φ3 | Fixed adjustable flange | ||||
WZPK-474S | ≤5 | Φ4 | |||||
WZPK-475S | ≤8 | Φ5 | |||||
WZPK-376S | ≤12 | Φ6 | |||||
WZPK2-475SA | ≤8 | Φ5 | |||||
WZPK2-476SA | ≤12 | Φ6 | |||||
WZPK-573S | ≤3 | Φ3 | Movable adjustable flange | ||||
Xi`an Ao Xin Automation Instrument Co., Ltd., is located in Xi`an city which is the authoritive centre of instrument and gauge .It is cooperated with many related domestic cooperation to research ,sale and service and also obtained the cert of ISO9001-2008. overall strength of the industry 's leading domestic well-known enterprises .Over the years, the company under the "integrity, innovation , development and harmony " principle of service .
Website:http://www.aosoonyb.com
TEL:+86-029-86691808
+86-029-84381810
Email:xaaxyb@126.com
Email:wsb2828@126.com
xaqksm | Amber |
E-mail:wsb2828@126.com | |