Transmitter output | |
A | 4-20mA with digital signal based on Hart Protocol |
F | FOUNDATION fieldbus Protocol |
W | Profibus PA protocol |
X | Wireless (requires wireless options and engineered polymer housing) |
M | Low-power, 1-5Vdc with digital signal based on Hart protocol |
output: | 4-20 mA with digital signal based on HART Protocol; Low Power, 1-5 V dc with digital signal based on HART Protocol; Low power, 0.8-3.2 V dc with digital signal based on HART Protocol, optional |
range: | 0-0.01 in H2O to 0-2000 psid |
accuracy: | 0-1: +/-0.1% of span |
power: | 4-20 mA: 10.5-55 V dc with no load Low Power: 6-12 V dc with no load |
materials: | Sensor Wetted Parts: SST, Hastelloy, Monel, Tantalum |
fluid: | Sensor fill fluid: Silicone, Inert (Halocarbon) |
mounting: | Coplanar and Traditional flanges and Adapters: Cadmium and Nickel-plated CS, 316 SST |
Xi`an Ao Xin Automation Instrument Co., Ltd., is located in Xi`an city which is the authoritive centre of instrument and gauge .It is cooperated with many related domestic cooperation to research ,sale and service and also obtained the cert of ISO9001-2008. overall strength of the industry 's leading domestic well-known enterprises .Over the years, the company under the "integrity, innovation , development and harmony " principle of service .
Website:http://www.aosoonyb.com
TEL:+86-029-86691808
+86-029-84381810
Email:xaaxyb@126.com
Email:wsb2828@126.com
xaqksm | Amber |
E-mail:wsb2828@126.com | |