Features:
Specifications:
Service | Clean gases compatible with wetted parts. |
Wetted Materials | 316 SS, 416 SS; Fluoroelastomer, Buna-N, EPR or PTFE O-rings. |
Accuracy | ±1% FS. |
Repeatability | ±0.25% FS. |
Response Time | 0.6 to 1.0 s to within ±2% of setpoint over 20 to 100% FS. |
Output Signal |
Linear 0 to 5 VDC (3000 Ω min. load impedance); 0 to 10 VDC (6000 Ω min. load impedance); 4 to 20 mA (500 Ω max loop resistance). |
Relay Rating | 1 amp @ 24 VDC. |
Max Particulate Size | 5 microns. |
Temperature Limits | Ambient: 32 to 122°F (0 to 50°C); Dry Gases: 14 to 122°F (-10 to 50°C). |
Power Supply | 12 VDC; ±15 VDC; 24 VDC. |
Process Connections | 1/8" compression fitting for flow rates ≤ 10 L/min; 1/4" for ≤ 50 L/min; 3/8" for ≤ 100 L/min. Pressure Limits: 200 psia (13.79 barA). |
Leak Integrity | 1 x 10-9 smL/sec of helium. |
Display | 128 x 64 graphic LCD with backlight. |
Weight | 1 lb (0.45 kg). |
Xi`an Ao Xin Automation Instrument Co., Ltd., is located in Xi`an city which is the authoritive centre of instrument and gauge .It is cooperated with many related domestic cooperation to research ,sale and service and also obtained the cert of ISO9001-2008. overall strength of the industry 's leading domestic well-known enterprises .Over the years, the company under the "integrity, innovation , development and harmony " principle of service .
Website:http://www.aosoonyb.com
TEL:+86-029-86691808
+86-029-84381810
Email:xaaxyb@126.com
Email:wsb2828@126.com
xaqksm | Amber |
E-mail:wsb2828@126.com | |