Model | YS-6 | YS-60 | YS-250 | YS-600 | ||
Technical parameters |
Unit |
Measuring range | ||||
0.04-0.6MPa | 0.1-6MPa | 0.5-25MPa | 1-60MPa | |||
Nominal upper limits | MPa | 0.6 | 1.6 | 25 | 60 | |
Nominal lower limits | MPa | 0.04 | 0.1 | 0.5 | 1 | |
Measurement upper limits | MPa | 0.6 | 6 | 60 | 60 | |
Measurement lower limits | MPa | 0.04 | 0.1 | 0.5 | 1 | |
Piston nominal area | CM2 | 1 | 1 | 0.5 | 0.1 | |
Chassis and piston | Pressure | MPa 0.04 | 0.5 | 0.5 | 1 | |
Pressure | Mpa 0.001;0.05 | 0.1;0.5 | 0.5;2.5 | 1;5 | ||
Quantity | Pc 6;10 | 4;11 | 4;9 | 4;11 | ||
Connection | M20*1.5 | M20*1.5 | M20*1.5 | M20*1.5 | ||
Weight | kg | 35 | 65 | 75 | 95 |
Xi`an Ao Xin Automation Instrument Co., Ltd., is located in Xi`an city which is the authoritive centre of instrument and gauge .It is cooperated with many related domestic cooperation to research ,sale and service and also obtained the cert of ISO9001-2008. overall strength of the industry 's leading domestic well-known enterprises .Over the years, the company under the "integrity, innovation , development and harmony " principle of service .
Website:http://www.aosoonyb.com
TEL:+86-029-86691808
+86-029-84381810
Email:xaaxyb@126.com
Email:wsb2828@126.com
xaqksm | Amber |
E-mail:wsb2828@126.com | |